Product Selector
Click-to-answer questions guide you through selecting the right product for your application.
Return to Main c-vision Page | |||
---|---|---|---|
Features | c-vision Lite | c-vision Benchtop | c-vision Floor Model |
XYZ Travel | |||
Standard | 12” x 5” x 1.25” | 15” x 6” x 2” | 15” x 9” x 2” |
Optional | - | 18” x 6” x 2” | 15 x 10” x 2”, 18” x 9” x 2”, or 18” x 10” x 2” |
Drive System | |||
Motorized | x | x | x |
Optical System | Telecentric, upright and un-reversed | ||
Optical Lens | |||
Standard | Fixed Mag with 1.88" Field of View and digital zoom | Motorized Dual Mag turret with 3.0" low mag Field of View and 4x high mag lens | Motorized Dual Mag turret with 4.0" low mag Field of View and 4x high mag lens |
Optional | - | - | 10x high mag lens in lieu of 4x |
Maximum Load Capacity | 45 lb | 65 lb | 350 lb |
Helix Angle Range | |||
Standard | +/- 6.5 degrees | +/- 7.5 degrees | – |
Optional | – | – | +/- 7.5 degrees |
Throat Clearance | 10” | 10” | 16” |
Swing Away Lamphouse | - | * | * |
Illumination | |||
Profile | x | x | x |
Oblique | * | * | * |
Coaxial | - | * | * |
Software | |||
Measure-X™ Measure | x | x | x |
Measure-X™ Compare | x | x | x |
Measure-X™ Analyze | * | * | * |
OGP EVOLVE® SPC | * | * | * |
X – Standard; * – Optional |
OGP Authorized Representatives are metrology specialists, qualified to evaluate your measurement requirements and recommend the solution that best fits your needs.
Your local representative is ready to help you with product details, demonstrations, training, or purchase information.
Contact a Sales Rep.