Product Selector
Click-to-answer questions guide you through selecting the right product for your application.
Back to Contour Projector Page | ||
---|---|---|
Features | Focus | QL-20 |
Screen Size (viewable) | 14" | 20" |
XY Travel | ||
Standard | 12” x 5” | 15” x 9” |
Optional | – | 15 x 10”, 18” x 9”, or 18” x 10” |
Z Focus Travel | 1.25" | 3” |
XY Drive | ||
Manual | x | – |
Motorized | * | x |
Optics | Telecentric, upright and reversed | Telecentric, upright and un-reversed |
Optical Lens | ||
Lens Mount | Standard 3-position turret | Standard: Fixed lens Optional: Motorized 5-position turret |
Lens Options | 10x, 20x, 31.25x, 50x, 100x | 10x, 20x, 31.25x, 50x, 62.5x, 100x |
Maximum Load Capacity | 45 lb | 350 lb |
Helix Angle Range | ||
Standard | +/- 6.5 degrees | – |
Optional | – | +/- 7.5 degrees |
Throat Clearance | 9" | 19” |
Illumination | ||
Profile | x | x |
Oblique | x | – |
Coaxial | x | * |
Illumination Type | LED | |
Projectron Edge Detection | * | * |
VidiProbe | * | * |
Q-Check® DRO | x | x |
Software | ||
Measure-X™ Measure | ** | ** |
Measure-X™ Compare | ** | ** |
Measure-X™ Analyze | *** | *** |
OGP EVOLVE® SPC | * | * |
x– Standard ; * – Optional; ** – Included with VidiProbe; *** – Optional with VidiProbe |
OGP Authorized Representatives are metrology specialists, qualified to evaluate your measurement requirements and recommend the solution that best fits your needs.
Your local representative is ready to help you with product details, demonstrations, training, or purchase information.
Contact a Sales Rep.